|
|
|
|
July 27 - July 30, 2008 |
| |
 |
| |
| THANK YOU TO THE FOLLOWING SPONSORS |
| |
| PONDEROSA ($5,000 or Greater) |
| Fannie Mae | Opening Reception | Sunday, July 27
|
| ASPEN ($2,500 to $4,999) |
| Available | Cocktail Reception | Monday, July 28
| | Radian | Continental Breakfast & Coffee Break | Tuesday, July 29
| | Radian | Name Badges | Entire Conference
| | Freddie Mac | Cocktail Reception | Tuesday, July 29
| | First American CREDCO | Wine & Dessert at Grand Dinner | Tuesday, July 29
| | StanCorp Mortgage Investors, LLC | Plated Breakfast/Speaker | Wednesday, July 30
| | Available | Registration Gifts | Entire Conference
|
| JUNIPER ($1,000 to $2,499) |
| CIS Information Services | Printed Material | Entire Conference
| | SunTrust | Golf Tournament | Monday, July 28
| | Seattle Mortgage | Continental Breakfast & Coffee Break | Monday, July 28
| | PMI | Speaker - David Berson | Monday, July 28
| | Available | Panel Speakers | Tuesday, July 29
| | Peak Performance Resources, Inc. | Motivational Speaker | Tuesday, July 29
| | Available | Survival Kits | Entire Conference
| | Available | Speaker Gifts | Entire Conference
| | MGIC | Signage | Entire Conference
| | South Valley Bank & Trust | Registration Shirts | Entire Conference
| | MERS | Conference Bags | Entire Conference
|
| ALDER ($250 to $999) |
| Wells Fargo Home Mortgage | Putting Contest | Monday, July 28
| | RMIC | Water Bottles | Entire Conference
| | Available | Miscellaneous Giveaways | Entire Conference
| | Wells Fargo Home Mortgage | Door Prizes | Entire Conference
| | Genworth | Door Prizes | Entire Conference
| | USA Direct Funding | Advertising | Entire Conference
|
|
© 2008 Pacific Northwest Mortgage Lenders Conference |
|